- General Information
- Purchasing Information
- Target Details
- Brand
- Product properties
- Usage
- Alternative products
General Information | |
---|---|
Description | CD79A (D1X5C) XP® Rabbit mAb 100 ul |
Informations produit
Purchasing Information | |
---|---|
Certification | RUO |
French code (NACRES) | NA.41 |
UNSPSC code | 12352203 |
Country of origin (manufacturing) | US |
EU customs code | 30021010 |
Vendor country | US |
Human origin | No |
Target Details | |
---|---|
Other names | B-cell antigen receptor complex-associated protein alpha, CD79 |
MW target protein (kDa) | 45-55 |
Brand | |
---|---|
Brand | Cell Signaling Technology |
Product properties | |
---|---|
Supplier category 3 | IMU |
MSDS | https://media.cellsignal.com/sds/13333/eghs/fr/13333-sds-eghs-fr.pdf |
Datasheet/manual | https://media.cellsignal.com/pdf/13333.pdf |
Marketing brochures | https://yris.ozyme.fr/cst-brochure |
Applications notes | https://yris.ozyme.fr/cst-application-note |
Videos - tutorials | https://yris.ozyme.fr/cst-video-tuto |
Supplier category 1 | Monoclonal Antibody |
Supplier category 2 | Immunology and Inflammation |
Clonality | Monoclonal |
Clone | D1X5C |
Concentration | Lot dependent |
Conjugate / tag | non conjugated |
Host | Rabbit |
isotype (antibody class) | IgG |
Technical presentation | https://www.cellsignal.com/products/all/13333 |
Usage | |
---|---|
Shelf-Life (months) | 60 |
Shipping temperature | RT |
Storage temperature | -20°C |
Applications | FC (FACS) , IHC-Paraffin (paraffin tissues) , WB (Western Blot) |
Research area | Immunology and Inflammation |