- General Information
- Purchasing Information
- Target Details
- Brand
- Product properties
- Usage
- Alternative products
General Information | |
---|---|
Description |
Informations produit
Purchasing Information | |
---|---|
Certification | RUO |
French code (NACRES) | NA.44 |
UNSPSC code | 41116015 |
Country of origin (manufacturing) | US |
Vendor country | US |
Human origin | No |
Target Details | |
---|---|
Other names | αX integrin, integrin αX chain, CR4, p150, ITGAX |
Brand | |
---|---|
Brand | Biolegend |
Product properties | |
---|---|
Supplier category 1 | Mouse Immunology |
Supplier category 4 | FLOW |
Supplier category 3 | KB520 |
Supplier category 2 | Monoclonal Antibody |
Clonality | Monoclonal |
Clone | N418 |
Conjugate / tag | KIRAVIA Blue520 |
Host | Armenian Hamster |
isotype (antibody class) | IgG |
Technical presentation | https://www.biolegend.com/Default.aspx?ID=6664&productid=19127 |
Validated reactivity | Mouse |
Usage | |
---|---|
Shelf-Life (months) | 12 |
Shipping temperature | RT |
Storage temperature | +4°C |
Applications | FC (FACS) |
Clone:
N418
Conjugate / tag:
Brilliant Blue 515
Validated reactivity:
Mouse
Applications:
FC (FACS)